Energy content(calories) | Decreases by 15% |
Total carbohydrate content | Decrease by 10% |
Protein availability | Increase by 30% |
Calcium content | Increase by 35% |
Potassium content | Increase by 80% |
Sodium content | Increase by 700% |
Iron content | Increase by 40% |
Phosphorus content | Increase by 55% |
Vitamin-A content | Increase by 300% |
Thiamine (Vitamin B1) | Increase by 200% |
Riboflavin (Vitamin B2) | Increase by 500% |
Niacin (Vitamin B3) | Increase by 250% |
Ascorbic acid (Vitamin C) | Increase infinitely |
- All grains can be easily sprouted at home.
- All sprouts can be eaten raw OR partially steamed.
- Sprouts do not cause gas when they are about an inch long.
No comments:
Post a Comment